Find Shopify Stores: Verified Business Data & Industry Insights
Discover profitable Shopify stores with detailed analytics & contacts
Sample: US Pet Supply Shopify Stores
Scroll horizontally and vertically to see more →
Store Name | Industry | Target Audience | Geographic Focus | Product Categories | Range | Price Level | USP | Quality | Sales Volume | Shipping | Service | Returns | Position | Content | Marketing | Tech | Mobile | UX | Features | Market | Advantages | Trust | Maturity | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GotPetSupplies.com | ****@gotpetsupplies.com | Pet Supplies | Pet owners seeking quality food and supplies | National | Dog Food, Cat Food, Bird Supplies, Fish Supplies | Moderate | 3 | Free Shipping over $75, Wide variety of brands | Premium | 3 | National | Standard | Standard | Mainstream | Professional | Intermediate | Intermediate | Adequate | Good | Auto-Ship, Reviews, FAQ Section | Mainstream | Wide product range, free shipping, quality focus | Strong | Established |
Jeffers | ****@jefferspet.com | Animal & Pet Supplies | Pet and horse owners seeking care products | National | Pet Supplies, Books, Llama Products, Agility Equipment | Extensive | 3 | Wide variety of grooming products and supplies | Standard | 3 | National | Standard | Standard | Mainstream | Professional | Intermediate | Intermediate | Adequate | Good | Product descriptions, catalog, language options | Niche | Extensive range, focus on specific animal supplies | Moderate | Established |
ValuePetSupplies | ****@valuepetsupplies.com | Pet Supplies | Budget-conscious pet owners seeking affordable supplies | National (US48) | Collagen Chews, Bully Sticks, Pet Care Items | Moderate | 2 | Discount pet supplies with value pricing | Budget to Standard | 3 | National | Standard | Standard | Budget to Mainstream | Basic | Basic | Intermediate | Adequate | Basic | Limited features for basic shopping | Niche | Low prices and value-focused products | Moderate | Startup |
Green Pet | ****@thegreenpetshop.com | Pet Supplies/Eco-Friendly Products | Eco-conscious pet owners seeking sustainable products | National | Cooling Products, Warming Products, Pet Bowls | Moderate | 3 | Eco-friendly and unique pet products | Standard | 3 | National | Standard | Generous | Mainstream | Professional | Intermediate | Intermediate | Adequate | Good | Eco-friendly products, sustainable materials | Mainstream | Focus on sustainability and unique products | Moderate | Startup |
Pet Pro Supply Co | ****@petprosupplyco.com | Pet Supplies | Pet professionals and dedicated owners | National | Veterinary, Grooming, Kennels, Travel Equipment | Extensive | 4 | Professional-grade pet supplies and equipment | Premium | 3 | National and International | Standard | Standard | Premium | Professional | Intermediate | Advanced | Adequate | Good | Professional categories, discounts, FAQ section | Niche | Professional products and strong social presence | Strong | Established |
American Pet Supplies | ****@americanpetsupplies.com | Pet Supplies | Quality-focused pet owners aged 25-45 | National | Health, Feeding, Toys, Travel Products | Extensive | 3 | Free shipping over $75, eco-friendly products | Premium | 3 | National | Standard | Standard | Mainstream Premium | Professional | Intermediate | Intermediate | Adequate | Good | Free shipping, product reviews, secure checkout | Mainstream | Quality products and professional content | Moderate | Established |
Modern Pets | ****@modernpet.com.au | Pet Supplies | Luxury pet product buyers aged 25-45 | National | Dog and Cat Accessories, Harnesses | Few | 4 | Luxury pet products with premium materials | Luxury | 3 | National | Premium | Standard | Premium | Professional | Intermediate | Intermediate | Adequate | Good | Personalized tags, blog, free shipping | Niche | Luxury items and personalization options | Moderate | Established |
Angel Pet | ****@angelpetsupplies.com | Pet Supplies | Pet owners seeking unique products aged 25-55 | National (Canada) | Angel Professional, Classic, Elite product lines | Moderate | 4 | Handmade designs with premium materials | Premium | 3 | National | Standard | Standard | Premium | Professional | Intermediate | Intermediate | Adequate | Good | Handmade products, wholesale options | Niche | Unique designs and premium materials | Moderate | Established |
Wholesome Pet Supplies | ****@gmail.com | Pet Supplies | Wholesale buyers seeking affordable supplies | National | Various branded pet supplies and treats | Extensive | 3 | Free shipping on wholesale orders over $399 | Standard | 2 | National | Standard | Generous | Budget to Mainstream | Basic | Basic | Intermediate | Adequate | Good | Wholesale ordering and shipping benefits | Niche | Wholesale pricing and extensive range | Moderate | Startup |
Paw Naturals | ****@pawnaturals.com | Pet Supplies and Raw Pet Food | Natural pet product buyers aged 25-55 | National | Raw Food, Treats, Grooming, Leashes | Moderate | 3 | Natural food and unique treats | Premium | 3 | National | Standard | Standard | Mainstream | Professional | Intermediate | Intermediate | Adequate | Good | Product search, account management, social integration | Mainstream | Natural products and raw pet food | Moderate | Established |
NurturePet Pet Supply | ****@gmail.com | Pet Supplies | Pet owners seeking quality care products | Local and National | Dog, Cat, Fish, Reptile Supplies | Moderate | 3 | Free shipping on orders over $40 | Premium | 3 | National | Standard | Generous | Mainstream | Professional | Basic | Intermediate | Adequate | Good | Flydown menu and free shipping | Mainstream | Quality products and shipping benefits | Moderate | Established |
Woof | ****@mywoof.com | Pet Products/Retail | Dog owners focused on wellness | National | Dog Wellness and Play Products | Moderate | 3 | All-in-1 wellness and play products | Standard | 3 | National | Standard | Standard | Mainstream | Professional | Intermediate | Advanced | Excellent | Good | Product categories and bundle options | Niche | Focus on dog wellness | Moderate | Established |
Champion Dog Products | ****@championpuppytraining.com | Pet Care/Accessories | Dog owners interested in training | National | Training Tools, Toys, Accessories | Moderate | 3 | Free courses and training resources | Standard | 2 | National | Standard | Standard | Mainstream | Professional | Intermediate | Advanced | Excellent | Good | Rewards system, training resources | Niche | Training focus and educational content | Moderate | Startup |
Find Shopify Stores in Any Industry or Location
Get verified Shopify store data and insights delivered to your inbox within 24 hours
How to Find Shopify Stores: A Comprehensive Guide
How to Find Shopify Stores: A Data-Driven Approach
Learning how to find Shopify stores effectively can be crucial for various business needs, from market research to lead generation. While traditional methods like manual Google searches or browser extensions might yield basic results, they often miss valuable data and insights about these stores. Professional researchers and business analysts know that finding quality Shopify stores requires a systematic approach that considers multiple data points - from social media presence to revenue estimates.
This is where specialized tools become invaluable. Whether you're seeking potential clients, analyzing competitors, or researching market trends, having access to verified store data can save countless hours of manual research. The key lies in not just finding Shopify stores, but in discovering the right ones with actionable insights. Our database of over 10,000 verified stores, combined with detailed analytics and contact information, provides a comprehensive solution for businesses looking to scale their research efficiently. By focusing on specific industries and locations, you can filter through the noise and find exactly the stores that matter for your business objectives.
What You'll Get
Verified Contact Info
Email addresses from website scanning
Social media profile links
Business name verification
Business Profile
Industry classification
Target market analysis
Geographic focus identification
Comprehensive Report
Business size estimation
Product category analysis
Organized CSV delivery
Simple 3-Step Process
Share Requirements
Tell us what stores you're looking for
Get a free quote within 24 hours
Review Quote
Receive custom pricing based on results
See sample data format
Get Results
Get detailed store information
Delivered in Excel/CSV format
Perfect For
Market Research
Lead Generation
Competitor Analysis
Investment Research
Simple, Results-Based Pricing
Pay only for the results you need
Starting at $0.20 per verified store
Volume discounts available
Frequently Asked Questions About Finding Shopify Stores
Find Shopify Stores in Any Industry or Location
Get verified Shopify store data and insights delivered to your inbox within 24 hours